Dharmatala, Kolkata, West Bengal
Approx. Rs 38,000 / UnitGet Latest Price
Product Details:Functions | Multi-Function |
Supported Paper Size | A3 |
Model Name/Number | TASKalfa 1800 |
Color Output | Black & White |
Number Of Trays | 1 |
Print Speed | 18 ppm |
Weight | 27 kg |
Print Technology | Laser |
Brand | Kyocera |
Memory Size | 256 MB |
Zoom Ratio | 25% to 400% |
Dimension | 565 x 527 x 485 mm |
Warm Up Time | 17.2 seconds |
Paper Capacity | 400 sheets |
Operating Systems | Windows 10 |
Multiple Copy | 1 to 999 |
Power Consumption | 385 W |
First Copy Time | 5.7 seconds |
CPU Speed | 500 MHz |
Copy Resolution | 600 x 600 dpi |
Approx. Rs 1,15,000 / PieceGet Latest Price
Product Details:Print Speed | Up to 32 pages |
Brand | Kyocera |
Model Name/Number | Taskalfa 3212i |
Warm-Up Time | 18 Second |
First Print Time | 4.9 Second |
Scan Speed | 80 ipm |
Scan Resolution | 600 x 600 dpi |
Transmission Speed | 3 seconds |
Power Consumption | 510 W |
Input Capacity | 100 Sheets |
Processor Speed | 1.0 GHz |
Processor Type | Freescale QorIQ T1024 |
Continuous Copy | 1 - 999 |
Zoom Range | 25 - 400 % |
Modem Speed | 33.6 kbps |
Being a prominent firm in this domain, we are engaged in offering a distinguished assortment of Taskalfa 3212i Kyocera Digital Photocopier Machine.Base unit starts from 99500/-
Product Price :Get Latest Price
Product BrochureProduct Details:Technology | Laser |
Print Speed | 60 Ppm |
Model Name/Number | TASKalfa 6003i |
Functions | Print | Scan | Copy |
Printer Series | TASKALFA |
Connectivity | USB |
Usage | For Office |
Color output | Color | B&W |
Paper size | Letter |
Power Consumption | 870 W |
Scan Resolution | 600 x 600 DPI |
Output Color | Color| B&W |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Print Speed | 40 ppm |
Brand | Kyocera |
Model Name/Number | Ecosys M2640idw |
Paper Capacity | 250 sheets |
Resolution | 600 x 600 dpi |
Scanning Speed | 40/23 ipm |
Memory Size | 512 MB |
Dimension | 475 x 412 x 437 mm |
Weight | 19.0 kg |
First Copy Time | 6.4 seconds |
Processor Speed | 800 Mhz |
Control Panel | 4.3 inch Color Touch LCD Panel |
Fax Memory | 3.5 MB |
Power Consumption | 661 W |
Processor Type | Cortex-A9 |
Zoom Ratio | 25% - 400% |
One Touch Dial | 22 Numbers |
Warm Up Time | 20 seconds |
Transmission Speed | 33.6 kpbs |
First Print Out Time | 6.4 seconds |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Model Name/Number | Ecosys M2540dn |
Print Speed | 40 ppm |
Weight | 19.0 kg |
Processor Speed | 800 Mhz |
Brand | Kyocera |
Memory Size | 512 MB |
Scanning Speed | 40/23 ipm |
Dimension | 475 x 412 x 437 mm |
Power Consumption | 661 W |
Copy Resolution | 600 x 600 dpi |
Fax Memory | 3.5 MB |
Processor Type | Cortex-A9 |
Warm Up Time | 17 seconds |
Output Capacity | 150 Sheets |
Print Resolution | 600 x 600 dpi |
Transmission Speed | 33.6 kpbs |
Multiple Copy | 1 - 999 |
One Touch Dial | 22 numbers |
Zoom Ratio | 25% - 400% |
First Print Out Time | 6.4 seconds |
Noise | 52 dB |
Paper Capacity | 250 sheets |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Model Name/Number | Taskalfa 1801 |
Print Speed | 18 ppm |
Warm-Up Time | 18.8 seconds |
Processor Speed | 500 MHz |
Brand | Kyocera |
Memory Size | 256 MB |
Transmission Speed | 4 seconds |
Output Capacity | 250 Sheets |
Processor Type | ARM v5 base core |
Zoom Range | 25 - 400 % |
Input Capacity | 1300 Sheets |
Power Consumption | 385 W |
Scan Speed | 22 ipm |
Modem Speed | 33.6 kbps |
Continuous Copy | 1 - 999 |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:Model Name/Number | Taskalfa 4012i |
Print Speed | 40 ppm |
Weight | 59 kg |
Processor Speed | 1.0 GHz |
Brand | Kyocera |
Memory Size | 2 GB |
Print Resolution | 1200 x 1200 dpi |
Noise | 67 dB |
Dimension | 594 x 696 x 683 mm |
Warm Up Time | 18 seconds |
Input Paper Capacity | 2 x 500 sheets |
Transmission Speed | 33.6 kbps |
Output Capacity | 250 sheets |
First Print Out Time | 4.2 seconds |
Fax Memory | 170 MB |
First Copy Time | 3.6 seconds |
Zoom Ratio | 25% - 400% |
Power Consumption | 600 W |
HDD Capacity | 320 GB |
CPU | T1024 |
Copy Resolution | 600 x 600 dpi |
Copy Speed | 40 cpm |
Approx. Rs 47,000 / PieceGet Latest Price
Product Details:Model Name/Number | TASKalfa 2200 |
Print Speed | 22 ppm |
Weight | 27 kg |
Brand | Kyocera |
Memory Size | 256 MB |
Dimension | 565 x 527 x 485 mm |
Copy Resolution | 600 x 600 dpi |
Warm Up Time | 17.2 seconds |
Noise | 62 dB |
First Copy Time | 5.7 seconds |
Paper Capacity | 400 sheets |
Power Consumption | 415 W |
CPU Speed | 500 MHz |
Operating Systems | Windows 10 |
Zoom Ratio | 25% to 400% |
Approx. Rs 2,20,000 / PieceGet Latest Price
Product Details:Model Name/Number | Tasklifa 4003i |
Resolution | 1200 x 1200 dpi |
Connectivity | USB |
Brand | Kyocera |
Weight | 83 Kg |
Display Type | 10.1 Inch Color Touch Screen Control Panel |
Hard Drive | 320 GB |
Power Consumption | 1.96 kWh/week |
Dimensions | 23.7 x 26.2 x 31.1 inches |
Copy Resolution | 600 x 600 dpi |
RAM | 4 GB |
Magnification | 25 - 400% |
First Copy Time | 3.4 second |
Warm Up Time | 17 Second |
Approx. Rs 1,24,000 / UnitGet Latest Price
Product Details:Model Name/Number | Ecosys M8124cidn |
Print Speed | 24/24 ppm |
Weight | 76 kg |
Processor Speed | 1.2 GHz |
Brand | Kyocera |
Memory Size | 12 MB |
SSD Capacity | SSD 32 GB |
Scanning Speed | 50/50 ipm |
CPU | ARM Cortex-A9 |
Control Panel | 4.3-inch Color Touch LCD Panel |
Dimension | 590 x 590 x 753 mm |
Power Consumption | 510 W |
Copy Speed | 24/24 cpm |
Zoom Ratio | 25% - 400% |
Transmission Speed | 33.6 kbps |
Output Capacity | Maximum 250 Sheets |
Paper Capacity | 600 Sheets |
Warm Up Time | 30 seconds |
Copy Resolution | 600 x 600 dpi |
Print Resolution | 1200 x 1200 dpi |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:Brand | Kyocera |
Model Name/Number | ECOSYS M4125idn |
Resolution | 600 x 600 dpi |
Memory Size | 1GB (Max. 3GB) |
Weight | 72 kg |
Warm Up Time | 20 seconds or less |
Output Capacity | Max. 250 sheets + 50 sheets with standard Job Separator |
Print Speed (A4) (Mono) | 25 ppm |
Maximum Paper Capacity | 1,600 sheets (Main Unit + 2 x 500 sheets PF-471 x1 + MPT) |
First Copy Time (Mono) | 5.8 seconds |
SSD Capacity | SSD 32GB (Optional) / SSD 128GB (Optional) |
Dimension (W x D x H) | 590mm x 590mm x 688mm (with DP) |
Writing Method | Semiconductor Laser |
Paper Weight Cassette | 60 - 163 g/m2 |
Product Price :Get Latest Price
Product Details:Paper Capacity | 250 sheets (Cassette) + 1 sheet (Manual Feed Tray) |
Weight | 10 kg |
Dimension | 390x361x362 mm |
Memory Size | Standard 64MB RAM |
Warm Up Time (from Power On) | 28 sec or less |
Output Capacity | Max. 100 sheets face-down |
Power Source | AC 220 - 240 V, 50/60 Hz |
Writing Method | Semiconductor Laser |
Main Function | Copy, Print, Scan |
Explore More Products
© Nexus Business Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited